TRENCH OUTPUTS |
NOTE: Two columns of outputs are shown as some suppliers rely on the old BS3528 test results. The most up to date testing is BS EN442 which shows lower outputs due to a change in test procedure.
OUTPUT* | OUTPUT* | ||
ELEMENT | BASED ON | BASED ON | TUBE |
TYPE | TESTING | TESTING | DIAMETERS |
TO BS3528 (W) | TO BS EN442 (W) | ||
D | 212 | 175 | 15 |
DD/S | 425 | 350 | 15 |
F | 322 | 252 | 15/22 |
J | 322 | 252 | 15/22 |
JJ LOW | 495 | 410 | 15/22 |
N | 480 | 385 | 15/22/28 |
AF | 570 | 540 | 15/22 |
W | 645 | 530 | 22/28 |
FF | 645 | 580 | 15/22 |
JJ | 645 | 600 | 15/22 |
AN | 730 | 625 | 15/22 |
FN | 820 | 720 | 15/22 |
NN | 960 | 800 | 15/22/28 |
WW | 1290 | 1060 | 22/28 |
In areas where more output is required, a fan assisted unit may be required.
* Outputs in Watts per metre of active element at 60 delta T and 0.31 kg/s mass flow rate.
E & O E